Переменная | Значение |
---|---|
protocol | 48 |
game_dir | cstrike |
game_descr | Ryzen 9 7950x CORE |
steamappid | 10 |
num_bots | 0 |
dedicated | d |
os | l |
password | 0 |
secure | 1 |
version | 49 |
num_rules | 132 |
adminchat_rbs | 22.11.15 |
admincmd_rbs | 22.11.15 |
aemu_version | 5.2.12.431 |
allow_spectators | 1.0 |
amx_client_languages | 1 |
amx_language | ua |
amx_nextmap | de_underdog |
amxbans_rbs | 24.09.09BETA |
amxmodmenu_rbs | 20.06.06 |
amxmodx_version | 1.9.0.5294 |
army_ranks_ultimate | 24.10.08BETA |
asp_check_height | 64.0 |
asp_check_radius | 72.0 |
asp_ct_spawns | 16 |
asp_debug_info | 0 |
asp_repair | 1 |
asp_search_radius | 96.0 |
asp_tt_spawns | 16 |
bonusmenu_rbs | 22.12.07BETA |
chat_controller | 20.06.06 |
chat_rbs | 24.10.11BETA |
coop | 0 |
cso_kill_sounds_version | 1.4.0 (09/17/2024 18:13:4... |
csstats_editor | 20.06.06 |
csstats_mysql | 24.10.08BETA |
csstats_resetscore | 20.06.06 |
deathmatch | 1 |
decalfrequency | 20 |
edgefriction | 2 |
esp_rbs | 20.06.06 |
ff_damage_reduction_bullets | 0.35 |
ff_damage_reduction_grenade | 0.25 |
ff_damage_reduction_grenade_self | 1 |
ff_damage_reduction_other | 0.25 |
fg_rconshop | 21.09.12 |
game_version | 5.26.0.668-dev |
gamecms_api | 5.6.3 |
hbf_debug | 1 |
hbf_enabled | 1 |
HPP_BLOCK | 1.2 |
humans_join_team | any |
mapm_admin_menu_delay | 1 |
mapm_admin_menu_maplist | maps.ini |
mapm_version | 3.2.1 |
maps_helper | 20.06.06 |
max_queries_sec | 1 |
max_queries_sec_global | 1 |
max_queries_window | 1 |
metamod_version | 1.21p37 |
mode2x2_version | 2.5re |
motd_rbs | 22.12.08BETA |
mp_afk_bomb_drop_time | 0 |
mp_autokick | 0 |
mp_autokick_timeout | -1 |
mp_autoteambalance | 0 |
mp_buy_anywhere | 0 |
mp_buytime | 0.25 |
mp_c4timer | 35 |
mp_chattime | 3 |
mp_consistency | 1 |
mp_fadetoblack | 0 |
Переменная | Значение |
---|---|
mp_falldamage | 1 |
mp_flashlight | 0 |
mp_footsteps | 1 |
mp_forcecamera | 1 |
mp_forcechasecam | 1 |
mp_forcerespawn | 0 |
mp_fraglimit | 0 |
mp_fragsleft | 0 |
mp_freeforall | 0 |
mp_freezetime | 0.000000 |
mp_friendlyfire | 0 |
mp_give_player_c4 | 1 |
mp_hostage_hurtable | 0 |
mp_hostagepenalty | 2 |
mp_infinite_ammo | 0 |
mp_infinite_grenades | 0 |
mp_item_staytime | 120 |
mp_kickpercent | 0.60 |
mp_limitteams | 0 |
mp_logdetail | 0 |
mp_logfile | 1 |
mp_logmessages | 1 |
mp_mapvoteratio | 0.60 |
mp_maxmoney | 16000 |
mp_maxrounds | 0 |
mp_playerid | 1 |
mp_radio_maxinround | 0 |
mp_radio_timeout | 1.5 |
mp_respawn_immunity_effects | 1 |
mp_respawn_immunity_force_unset | 1 |
mp_respawn_immunitytime | 0 |
mp_round_infinite | 0 |
mp_round_restart_delay | 5 |
mp_roundover | 1 |
mp_roundtime | 1.33 |
mp_scoreboard_showdefkit | 0 |
mp_scoreboard_showhealth | -1 |
mp_scoreboard_showmoney | -1 |
mp_show_scenarioicon | 0 |
mp_startmoney | 850 |
mp_timeleft | 34:38 |
mp_timelimit | 35.000000 |
mp_tkpunish | 0 |
mp_weapons_allow_map_placed | 0 |
mp_windifference | 0 |
mp_winlimit | 0 |
newyear_rbs | 24.10.10BETA |
pausable | 0 |
plugins_core_version | 1.7.5 (08/10/2024 14:39:3... |
reaimdetector_version | 0.2.2 |
reauthcheck_version | 0.1.6 |
resemiclip_version | 2.4.3 |
resrdetector_version | 0.1.0 |
reu_version | 0.2.0.13 |
skill_elo | 24.10.08BETA |
SNAC_Version | 1.2 Beta 3 |
snipers_rbs | 20.06.06 |
statsx_rbs | 24.10.11BETA |
statsx_unlimited | 24.10.10BETA |
stimulation_rbs | 22.12.08BETA |
StyleC4Timer | 3.1 |
sv_accelerate | 5 |
sv_aim | 0 |
sv_airaccelerate | 3 |
sv_allowupload | 0 |
sv_alltalk | 1 |
sv_bounce | 1 |
sv_cheats | 0 |
sv_clienttrace | 1 |
sv_contact | uk-cs.site |
sv_friction | 4 |
sv_gravity |